Part No.: |
Specification of heat-resistant mica hard sheet |
Company: |
Shaoxing Sealgood gasket and sealing Co.,Ltd., |
Your Name: |
JK GAO |
E-mail: |
|
Tel: |
+86-13588539608 |
Item | Heat-resistant phlogopite hard sheet | Heat-resistant white mica hard sheet | |
Mica paper | Phlogopite | White mica | |
Binder | Organic silicon resin | Organic silicon resin | |
Mica content(%) | ≥90% | ≥90% | |
silicone content(%) | ≤10% | ≤10% | |
Thickness(mm) | 0.10~2.0 | 0.10~2.0 | |
Thickness error (mm) |
Average | ±0.02-±0.05 | ±0.02-±0.05 |
Each point | ±0.05-±0.08 | ±0.05-±0.08 | |
Density(g/cm) | 1.6-2.2 | 1.6-2.2 | |
Heat loss(%) | ≤0.60 | ≤1.00 | |
Bending strength(kgf/mm²) | ≥16 | ≥18 | |
Breakdown voltage(KV/mm) | >18 | >20 | |
High temperature insulation resistance(MΩ) | 100-600 | 200-600 | |
Long-term Working Temperature | 850℃ | 550℃ | |
Standard size(mm) | 1000×600,1000×1200 | 1000×600,1000×1200 | |
Testing standard | GB5019-85, IEC371 | Gb5019-85, IEC371 |
At the same time also operates with the sealing industry well-known brands, such as the United States GORE, KINDER Australia, Japan, Germany, Spain, on card Frenzelit signs, and other various industrial sealing materials for customers on the seal product variety selection, give you the best sealing scheme.
Mobile site
Nov 21,2023
Nov 16,2023
Copyright © Shaoxing Sealgood gasket and sealing Co.,Ltd.All Rights Reserved. 浙ICP备14038462号