Part No.: |
Pure PTFE Gasket SG-G1201 |
Company: |
Shaoxing Sealgood gasket and sealing Co.,Ltd., |
Your Name: |
JK GAO |
E-mail: |
|
Tel: |
+86-13588539608 |
Pure PTFE gasket made by cutting PTFE stick, pipe and sheet into flat shape PTFE gasket,v shape PTFE gasket or valve annulus PTFE gasket, it has 100% PTFE structure.
Specification:
Item | Unit | Value |
Density | kg/cm³ | 2.10-2.30 |
Crystalinity | % | Resin 93-97 quenched products 50~65 non-quenched products 63~85 |
Temperature | °C | -180~260 |
Melting point | °C | 327 |
Distortion temperature | °C | 55 |
Vicat softening point | °C | 110 |
Thermal-decomposition temperature | °C | >415 |
Linear expansion coefficient (perpendicular to pressure direction) | 1/℃ | 20~60℃ 10.3×10-5 20-100℃ 10.5×10-5 20~150℃ 11.4×10-5 20~200℃ 12.8×10-5 |
Thermal conductivity | W/m.K | 0.256 |
Poisson's ratio(25℃) | 0.40 | |
Refractive index | % | 1.37 |
Bibulous rate | N/Cm | <0.01 |
Contact angle to water | (10H2) | 114°-115° |
Surface tension | Ωm | 18.5×10-5 |
Permittivity | Ω | ≤1.8-2.2 |
Volume resistivity | ≥1×1015 | |
Surface resistivity | >1010 | |
Arc resistance | s | ≥300 |
Tensile strength | MPa | 27.6 |
Elongation at break point | % | 238 |
Compressive modulus of elasticity | MPa | 280 |
Compressive strength5% | MPa | 12.9 |
Impact strength(gap) | KJ / m2 | 2.0 |
Bending strength | MPa | 20.7 |
Flexural Modulus of Elasticity | MPa | 700 |
Friction coefficient (Load 2MPa | (Time 30mm) | 0.11 |
Friction coefficient | mg | 249 |
Wear scar width | mm | 15.8 |
Outer Diameter Size | mm | ≤2000 |
At the same time also operates with the sealing industry well-known brands, such as the United States GORE, KINDER Australia, Japan, Germany, Spain, on card Frenzelit signs, and other various industrial sealing materials for customers on the seal product variety selection, give you the best sealing scheme.
Mobile site
Nov 21,2023
Nov 16,2023
Copyright © Shaoxing Sealgood gasket and sealing Co.,Ltd.All Rights Reserved. 浙ICP备14038462号